| Management number | 219032171 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219032171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014519314 |
|---|---|
| Color | Purple |
| Shape | Round |
| Bulb Base | Flanged |
| Lamp Type | Led Tea Light |
| Room Type | Entertainment Area, Living Room, Outdoor Space, Party Room |
| Brand Name | Harth |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 2.4 ounces |
| Shade Color | Purple |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | Harth |
| Model Number | Uv-12bl-2023 |
| Power Source | Battery Powered |
| Shade Height | 1 Inches |
| Base Diameter | 1.5 Inches |
| Base Material | Plastic |
| Is Waterproof | Submersible, Yes |
| Material Type | Plastic |
| Mounting Type | Freestanding |
| Control Method | Push Button |
| Shade Material | Plastic |
| Bulb Shape Size | T4 |
| Lighting Method | Led |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Battery Operated, Flameless, Long Life, Uv Black Light, Waterproof |
| Included Components | 12 Batteries, 12 Led Candles |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1.2"D x 1.5"W x 1.5"H |
| Specific Uses For Product | Blacklight Effects, Halloween Decoration, Holiday Lighting, Party Lighting |
| Recommended Uses For Product | Blacklight Effects, Halloween Decorations, Holiday Decor, Indoor Events, Mood Lighting, Party Lighting, Safe Alternative To Real Candles |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form