| Management number | 218426913 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 218426913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | D002- Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Generic |
| Style Name | Classic |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 150 Grams |
| Sleeve Type | Short Sleeve |
| Material Type | Nylon, Polyester, Summer |
| Pattern Style | Solid |
| Item Type Name | Business Suit Pants Set |
| Collection Name | Spandex |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Lace-Up |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form