| Management number | 226228363 | Release Date | 2026/05/09 | List Price | US$308.00 | Model Number | 226228363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FM73CK3Q |
|---|---|
| Color | Grey&blue |
| Brand Name | WYBOT |
| Model Name | C1 Max |
| Manufacturer | WYBOT |
| Model Number | OS7010 Max |
| Power Source | Battery Powered |
| Charging Time | 3.5 Hours |
| Battery Weight | 861 Grams |
| Item Type Name | Osprey 700 Max Pool Robot |
| Required Assembly | No |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | OS7010 Max |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 18.3"L x 16.9"W x 11.6"H |
| Number of Lithiumion Cells | 18 |
| Lithium Battery Energy Content | 168 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form