| Management number | 220349394 | Release Date | 2026/05/03 | List Price | US$79.99 | Model Number | 220349394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Wider and Larger |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Bedroom, Home, Living Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | BIGGARSIT |
| Item Depth | 33.46 inches |
| Seat Depth | 23 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 61.73 Pounds |
| Manufacturer | BIGGARSIT |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Item Dimensions | 33.46 x 31.5 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Arm Rest, Ergonomic, Rolling, Vacuums |
| Frame Material Type | Metal |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.46"D x 31.5"W x 40"H |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form