| Management number | 224904688 | Release Date | 2026/05/09 | List Price | US$40.64 | Model Number | 224904688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make running part of your every day with these adidas running shoes. They feature a knit upper and a BOOST midsole for comfort and energy return on each and every stride. The Stretchweb outsole provides plenty of natural flex as you push off the ground.
| UPC | 195740912314 |
|---|---|
| ASIN | B09KP5FCH2 |
| Brand | adidas |
| Color | Shadow Navy/Cloud White/Core Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Pureboost 22 |
| Sport Type | Running |
| Style Name | Pureboost 22 |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LPE89 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LPE89 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form