| Management number | 226332843 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 226332843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GGT62RF1 |
|---|---|
| Size | 3X-Large Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Criss Cross Back |
| Brand Name | Aidonger |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Romantic / Feminine |
| Unit Count | 1 Count |
| Fabric Type | Shell: 82% Nylon, 18% Spandex; Llining: 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon, Polyester, Spandex |
| Occasion Type | Beach & Pool, Beach Vacations, Cruise, Hawaii, Honeymoon |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Swim Tunic |
| Swimwear Form Type | Swim Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form