| Management number | 221083858 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 221083858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 24 Inch Outdoor |
|---|---|
| Color | Yellow |
| Speed | 9000 Cubic Feet Per Minute |
| Style | 24 Inch Outdoor |
| Voltage | 120 Volts (AC) |
| Wattage | 220 watts |
| Material | Metal |
| Room Type | Garage, Greenhouse, Industrial, Patios, Warehouse |
| Brand Name | CCGIRU |
| Model Name | Wall Mounted Fans |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Noise Level | 60 Decibels |
| Switch Type | Pull Chain |
| Model Number | SFWE-XYW |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Connector Type | 3-Pin Plug |
| Control Method | Touch |
| Item Type Name | Wall Mounted Fans |
| Collection Name | Outdoor Oscillating Fans |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Heavy Duty |
| Air Flow Capacity | 9000 Cubic Feet Per Minute |
| Installation Type | Wall Mount |
| Specification Met | UL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Blade, Fan Grilles, Motor, Screw Accessories, Wall Bracket |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 27"D x 27"W x 8"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form