| Management number | 223127607 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223127607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762736139880 |
|---|---|
| ASIN | B0D78XYWC4 |
| Brand | Choiknbo |
| Color | Starlight |
| Shape | Rectangular |
| Band Color | Starlight |
| Resolution | 240 x 240 |
| Style Name | Retro |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Manufacturer | Choiknbo |
| Model Number | 762736139880 |
| BuiltIn Media | smart watch |
| Warranty Type | Limited |
| Controller Type | Android |
| Target Audience | Men, Women |
| Battery Capacity | 230 Milliamp Hours |
| Metrics Measured | heart_rate_sensor, blood_pressure_sensor, blood_oxygen_sensor |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Zinc alloy |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor, Blood Pressure Monitor, Oxymeter (SpO2), Sleep Monitor, Pedometer, Activity Tracker, Email, Lightweight, Multisport Tracker, Notifications, Phone Call, Sedentary Remainder, Time Display, Touch Screen, Alarm Clock, Weather Forecast |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor, Sleep Monitor, Music Control, Weather Display, Pedometer, Phone Notifications, Camera Control, Reminders, Alarm |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android phones, iPhone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form