| Management number | 213891938 | Release Date | 2026/04/12 | List Price | US$70.00 | Model Number | 213891938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Continental TrueContact Tour tire delivers excellent traction and handling along with higher resistance to wear. This robust tire features Continentals EcoPlus technology that reduces tread wear and increases fuel efficiency. Visual indicators provide a regular reminder of the tread depth while the alignment verification system shows when to realign. The Comfort Ride technology improves ride comfort and minimizes road noise while the siping enhances grip on wet and light snow surfaces.
| Ply | 2-Ply |
|---|---|
| UPC | 051342198887 |
| Size | 225/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Continental |
| Load Index | 102.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.93 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Continental |
| Speed Rating | T |
| Item Diameter | 28.5 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.52 |
| Item Type Name | CONTINENTAL TRUE CONTACT TOUR All- Season Radial Tire-225/65R17 102T |
| Item Dimensions | 28.52 x 9 x 28.52 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 6 Years / Free replacement first year or 2/32" of wear, then prorated until 2/32" remaining depth (1) |
| Global Trade Identification Number | 00051342198887 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form