| Management number | 223526209 | Release Date | 2026/05/09 | List Price | US$26.80 | Model Number | 223526209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717023959665 |
|---|---|
| ASIN | B0DP2Q9B1W |
| Size | 18'' Full |
| Color | Grey |
| Shape | rectangular_prism |
| Capacity | 660 Pounds |
| Set Name | Grey 18'' Full |
| Brand Name | DIVON |
| Item Depth | 18 inches |
| Model Name | DN19 |
| Unit Count | 1.0 Count |
| Manufacturer | DIVON |
| Model Number | DN19 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Suede |
| Item Thickness | 18 Inches |
| Item Dimensions | 75 x 54 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 1 |
| Product Benefits | Enhanced Comfort and Elegance |
| Construction Type | air coil |
| Top Material Type | Flocked top |
| Mattress Coil Type | Encased Coil |
| Additional Features | Anti-Deflate, Built-In Pump, Flocked Top, Foldable, Portable |
| Included Components | Built-in inflation pump, Carry Bag, Repair Patch, User Guide |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 660 Pounds |
| Manufacturer Part Number | DN19 |
| Item Firmness Description | Firm |
| Product Care Instructions | Do not expose the electric pump to moisture, Do not over inflate the airbed. Stop inflating once the airbed is fully expanded and firm, Make sure that the airbed is laid on a level surface free from stones and sharp objects. Bed may tip over on uneven surfaces, Never run the pump for longer than 10 minutes at a time. Let the motor cool down for 10 minutes before using it again. Disconnect the plug when the pump is not in use, When fully inflated ALWAYS turn the valve at pump to the off (middle) position to prevent deflation |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form