| Management number | 220180295 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220180295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ethylene Vinyl Acetate upper


| UPC | 192733535925 |
|---|---|
| Brand | Easy Spirit |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Acasia |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Acasia |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | seACASIA3-BLK01-001 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SEACASIA3-001 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00192733535925 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form