| Management number | 221244568 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 221244568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | White |
| Pattern | Solid |
| Arm Style | Flip-Up Armrests |
| Leg Style | Tapered Leg |
| Arm Height | 12.6 Inches |
| Back Style | Mid Back |
| Brand Name | FelixKing |
| Item Depth | 23.6 inches |
| Model Name | MP260 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 30 Pounds |
| Manufacturer | Felixking |
| Model Number | MP260 |
| Fill Material | Sponge |
| Material Type | Leather, Suede |
| Seat Material | Faux Leather |
| Item Dimensions | 23.6 x 20 x 41.7 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Flip-Up Armrests, Seat Lock, Space Saving, Upholstered Leather |
| Frame Material Type | PU Leather |
| Included Components | Caster, Cushion, Flip-Up Armrests, Mid Back Executive Office Chair, Premium Gas Lift |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.6"D x 20"W x 41.7"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form