| Management number | 224412455 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 224412455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850058839448 |
|---|---|
| ASIN | B0DDSRCGMQ |
| Color | White |
| Theme | Music, Phone Calls, Sport, Travel |
| Impedance | 32 Ohms |
| Brand Name | FIFINE |
| Model Name | X3W |
| Item Weight | 0.49 Kilograms |
| Manufacturer | FIFINE |
| Model Number | X3W |
| BuiltIn Media | USB-A to USB-C Cable*1, User’s Manual*1, Wireless Noise Canceling Stereo Headphones*1 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Exercising, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Noise Cancellation, Touch Control, Volume Control |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Age Range Description | All age |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness, Sport, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form