| Management number | 223178157 | Release Date | 2026/05/09 | List Price | US$15.95 | Model Number | 223178157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CPLG84G2 |
|---|---|
| Brand | FitVille |
| Color | Graphite & Teal Edge |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Fitville Cloud Strider V1 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | FitVille |
| Style Number | MWHCJV1 |
| Occasion Type | walking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Knit Fabric |
| Cushioning Level | maximum |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | B0CPLG84G2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form