| Management number | 223828095 | Release Date | 2026/05/09 | List Price | US$10.79 | Model Number | 223828095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B097N77PQN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | girls |
| Brand Name | GINTPK |
| Model Name | Joggers |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Jogger,Sports,Casual,Workout,Sport |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form