| Management number | 223028536 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223028536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602130139270 |
|---|---|
| ASIN | B078S38KXZ |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Alarm/Backlight/Stopwatch/Waterproof/Date and Day function |
| Band Color | Black |
| Band Width | 21.15 Millimeters |
| Brand Name | GOLDEN HOUR |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Chronograph |
| Model Name | Golden Hour |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Chronograph,Digital |
| Unit Count | 1 Count |
| Band Length | 24.5 Centimeters |
| Item Weight | 185 Grams |
| Closure Type | Push-Button |
| Manufacturer | GOLDEN HOUR |
| Model Number | TM-GH-108-B-B |
| Power Source | Battery Powered |
| Case Diameter | 45.99 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 16.00 |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Chronograph, Shock Resistant, luminous, stop-watch |
| Included Components | Watch, Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TM-GH-108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form