| Management number | 224029269 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 224029269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DGG8DJDJ |
|---|---|
| Size | 5FT - 50” x 50” x 24” |
| Color | Dark Grey |
| Shape | Round |
| Style | Casual |
| Pattern | Chevron |
| Arm Style | No Arms |
| Back Style | With Back |
| Brand Name | Hobestluk |
| Item Depth | 50 inches |
| Model Name | Plain Fur Bean Bag Chair |
| Seat Depth | 50 inches |
| Unit Count | 1.0 Count |
| Manufacturer | Hobestluk |
| Model Number | 62-624~627 |
| Cushion Style | Amorphous or freeform |
| Fill Material | Memory Foam |
| Material Type | Faux Fur, Foam |
| Seat Material | Faux Fur |
| Item Dimensions | 50 x 50 x 24 inches |
| Number of Pieces | 1 |
| Additional Features | Handle, Ready Filled, Removable Cover |
| Included Components | Liner |
| Chair Backrest Width | 50 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 62-059~062 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 50"D x 50"W x 24"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Gaming, Lounging, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form