| Management number | 223034891 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223034891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B089B11ZSW |
|---|---|
| Color | 3 Pairs Black/Dark Grey/Grey |
| Style | Low Cut Solid Color Soft Running Socks |
| Pattern | Solid |
| Fit Type | relaxed,compression,casual |
| Material | Cotton, Nylon, Polyester Blend |
| Occasion | Father's Day |
| Brand Name | Hylaea |
| Model Name | No Show Moisture Wicking No Blister Running Socks With Cushion |
| Rise Style | Ultra-Low |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport, Running |
| Unit Count | 3 Count |
| Fabric Type | Size: For men: Medium: 6-8.5, Large: 9-11.5, X-Large: 12-14.5; For women: Small: 6.5-8, Medium: 8.5-11, Large: 11.5-13.5, X-Large: 14-15.5 |
| Part Number | HFSK |
| Closure Type | Pull On |
| Manufacturer | Hylaea |
| Style Number | HFSK |
| Item Type Name | Athletic running socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 0.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form