| Management number | 218861313 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218861313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Cream |
|---|---|
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | innisfree |
| Scent Name | Fragrance Free |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Innisfree |
| Container Type | مرطبان |
| Item Dimensions | 2.4 x 2.59 x 2.26 inches |
| Number of Items | 2 |
| Product Benefits | This daily cream is infused with our Green Tea Barrier Complex (Green Tea Seed Oil + plant-derived squalane + ceramide) that helps deeply hydrate & improve moisture barrier strength by 113% after 1 use (Based on a 1-week clinical study on 31 women ages 20-49). |
| Active Ingredients | Ceramide, Dimethicone, Hyaluronic Acid, hyaluronic_acid, lactic_acid |
| Special Ingredients | Glycerin |
| Recommended Uses For Product | After serum, smooth a dime-sized amount onto face and neck. Gently pat for better absorption. Use AM & PM. Follow with sunscreen in the AM. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form