| Management number | 223851749 | Release Date | 2026/05/09 | List Price | US$84.00 | Model Number | 223851749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make your day sound amazing: Get customized sound without even looking at your phone. Use the controls on the Smart Charging Case™ of the JBL Live Buds 3 true wireless noise-cancelling earbuds with Hi-Res Audio to customize all of their features without having to open the JBL app on your device. Adjust volume and EQ, control your music, take phone calls, see messages—you can even customize the screensaver with your favorite photos. And that’s before you even get to the monumental JBL Signature Sound of the Live Buds 3 themselves. Best-in-class True Adaptive Noise Cancelling tunes out distractions. JBL Spatial Sound makes movies and music truly immersive. And if you have to take a call, 6 mics ensure perfect sound quality even in the noisiest surroundings. All this, plus a 40-hour charge: 10 hours in the buds* and another 30 in the case—and they can charge wirelessly. The charging case features a loop to attach a lanyard for even more convenience. Great sound has never been simpler. (*with ANC off)




| UPC | 050036401678 |
|---|---|
| ASIN | B0D3631X1B |
| Color | Silver |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | JBL Live Buds 3 |
| Item Weight | 82 Grams |
| Control Type | Touch Control |
| Manufacturer | JBL |
| Model Number | JBLLIVEBUDS3SILAM |
| BuiltIn Media | 1 x 4 sizes of ear tips, 1 x Charging case, 1 x JBL Live Buds 3 earbuds, 1 x Type-C to Type-A charging cable, 1 x Warranty / Warning, 1 x product QSG/ Safety Sheet |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 3 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | App Control |
| Frequency Range | 20Hz-40kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Tablets, Laptops, Smart Speaker, Televisions |
| Frequency Response | 20 Hz |
| Additional Features | Fast Charging, Multipoint Pairing, Noise Cancellation, Touch Control, Wireless Charging |
| Carrying Case Color | Silver |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | All |
| Customer Package Type | FFP |
| Number of Power Levels | 15 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 21200130012857 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form