| Management number | 220144060 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220144060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather And Anti-Microbial Polymesh Lining (50% Recycled). Linings Are Treated With Anti-Microbial Protection For Long-Lasting Wear. High-Rebound, Ultra-Light Trufoam Midsole For Cushioning And Comfort.Flexible Rubber Outsole With Trufoam For Lightweight Cushioned Comfort.Removable, Molded Footbed With Memory Foam.Durable Rubber Outsole Pods.Leather Working Group Gold Rated Tannery.
| UPC | 012998400328 |
|---|---|
| Brand | Johnston & Murphy |
| Color | Tan Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Upton Cap Toe |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Upton Cap Toe |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-4034 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Special Features | Breathable |
| Insole Cushioning | TRUFOAM |
| liningdescription | Polyester |
| Occasion Lifestyle | Dress |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20-4034 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form