| Management number | 220639856 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220639856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 828054021846 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | SFI Health |
| Unit Count | 60.00 Count |
| Manufacturer | SFI Health |
| Item Dimensions | 1.88 x 1.88 x 1.38 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Dairy Free |
| Material Type Free | Egg Free, Milk Free, Peanut Free, Soy Free, Tree Nuts Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Adrenal Support |
| Manufacturer Part Number | ADR-60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form