| Management number | 220168279 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220168279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Kubsid |
| Model Name | 2026 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Business |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Spandex |
| Material Type | Spandex |
| Occasion Type | Formal, Business, Casual, Outdoor |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Pocket Description | Side Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length NA |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Work, Office, Conference, Interview, Exhibition, Travel, Outdoors, Casual Wear, Daily Wear, Shopping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form