| Management number | 221639214 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 221639214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Capacity | 4000 Liters |
|---|---|
| Brand Name | LifeStraw |
| Model Name | LSPEP4PNAV2 |
| Item Weight | 1.6 ounces |
| Part Number | LSPEP4PNAV2 |
| Manufacturer | LifeStraw |
| Model Number | LSPEP4PNAV2 |
| Power Source | No Electricity Or Battery Power Required |
| Material Type | Plastic |
| Container Type | Filter Straw |
| Installation Type | Freestanding |
| Included Components | 4 LifeStraw Personal Water Filters |
| Purification Method | Hollow Fiber Membrane |
| LowerTemperature Range | 1 Degrees Celsius |
| Upper Temperature Rating | 60 Degrees Celsius |
| Item Dimensions L x W x H | 3.75"L x 12"W x 1.39"H |
| Other Special Features of the Product | Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudiness |
| Supported Water TDS Level Maximum PPM | 5000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form