| Management number | 216661697 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216661697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Light Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | Little Donkey Andy |
| Model Name | Andy |
| Rise Style | No Show |
| Style Name | Cargo |
| Fabric Type | 90% Nylon, 10% Elastane |
| Material Type | Synthetic Blend |
| Occasion Type | Camping, golf, hiking, trekking, walking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo with Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form