| Management number | 225591718 | Release Date | 2026/05/09 | List Price | US$12.10 | Model Number | 225591718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860011681168 |
|---|---|
| ASIN | B0FGLWZT3X |
| Flavor | Mixed Berry |
| Item Form | Chewable |
| Brand Name | Living Well with Dr. Michelle |
| Unit Count | 120 Count |
| Dosage Form | Tablet |
| Manufacturer | Living Well with Dr. Michelle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Delicious chewable format kids enjoy—no pills or fuss, Designed by a holistic dentist for safe, everyday use, Formulated with calcium, magnesium, zinc, vitamin D3, and K2, Free from fluoride, gluten, soy, dairy, and synthetic dyes, Provides daily mineral and vitamin support during key growth years, Supports strong enamel and healthy bone development in kids |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Material Type Free | Dairy Free, Gluten Free, Soy Free |
| Special Ingredients | Calcium, Magnesium, Vitamin D3, Vitamin K2, Zinc |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Child |
| Primary Supplement Type | Calcium, Magnesium, Vitamin C, Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | U0-G52K-S4BN |
| Specific Uses For Product | Bone Health, Children’s Nutrition, Enamel Support, Oral Health Support, Tooth Strengthening |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form