| Management number | 221284210 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 221284210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Purple/Green 2 |
| Seasons | Fall, Spring, Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | PU+Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane, Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Colorblocked Design with Wraparound Laces |
| Insole Cushioning | Breathable (Foam/Mesh) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form