| Management number | 220149209 | Release Date | 2026/05/03 | List Price | US$12.76 | Model Number | 220149209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772643037100 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | New Year |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | MOGU MAOMAO |
| Model Name | S6807 |
| Strap Type | Adjustable Strap |
| Style Name | Beach Leisure Fashion Leather Sandals |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | China |
| Style Number | S6807 |
| Sole Material | Polyurethane |
| Item Type Name | Flat Sandal |
| Outer Material | Faux Leather |
| Insole Material | Microfiber |
| Material Fabric | Microfiber |
| Number of Items | 1000 |
| Platform Height | 3 Centimeters |
| Target Audience | Men |
| Special Features | Flat Sole, Lightweight, Slip-on, composite |
| liningdescription | microfiber leather |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form