| Management number | 222875550 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 222875550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D92HKQY9 |
|---|---|
| Color | 01-green |
| Pattern | Checkered |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose Fit, Slim Fit, Stretch |
| topstyle | Camisole |
| Cuff Type | Long Sleeve |
| Brand Name | WHHFOOH |
| Model Name | Whhfoohshirt45481 |
| Neck Style | Hooded Neck |
| Sport Type | Cyclocross, Yoga |
| Strap Type | Strapless |
| Style Name | Casual |
| collartype | Tab |
| Fabric Type | Material: Cotton and Polyester |
| Item Weight | 131 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | WHHFOOH |
| Material Type | Polycotton, Polyester Blend, Rayon |
| Occasion Type | Anniversary, Bachelorette Party, Baptism, Birthday, Bridal Shower, Christmas, Cocktail, Easter, Engagement, Festival, Graduation, Halloween, Hanukkah, Housewarming, Independence Day, Kwanzaa, Mardi Gras, Memorial Day, Mother's Day, New Year, Party, Prom Homecoming, Reception, St. Patrick's Day, Thanksgiving, Valentine's Day, Wedding |
| Item Type Name | Fashion Vest |
| Collection Name | Spring |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Made in USA or Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LQUS240708DGD230808002 |
| Product Care Instructions | Machine Wash or Hand Wash Only |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort, Dress, Fitness, Sport, Uniform, Work Utility, Yoga |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form