| Management number | 224696396 | Release Date | 2026/05/09 | List Price | US$55.86 | Model Number | 224696396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get close-to-earth sensitivity without sacrificing cushioning in this lightweight, yet protective trainer.
| UPC | 098776484377 |
|---|---|
| ASIN | B00B9TV4KQ |
| Brand | Merrell |
| Color | Fuchsia |
| Pattern | Einfarbig |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | Flat |
| Toe Style | Geschlossene Kappe |
| Model Name | Road Glove Dash 2 |
| Style Name | Road Glove Dash 2 |
| Item Weight | 6.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J48968 |
| Occasion Type | Birthday, Erntedankfest, New Year |
| Sole Material | Vibram |
| Outer Material | Kunstleder, Gummi |
| Insole Material | synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| liningdescription | Synthetic |
| Manufacturer Part Number | J48968 |
| Global Trade Identification Number | 00098776484377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form