| Management number | 219160522 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 219160522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Warm White |
|---|---|
| Shape | Mobius Ring Design |
| Voltage | 3 Volts |
| Bulb Base | E27 |
| Lamp Type | LED |
| Room Type | Living Room |
| Brand Name | merrynights |
| Efficiency | Highly Efficient |
| Style Name | Battery Operated LED Tea Lights |
| Unit Count | 100.0 Count |
| Is Electric | Yes |
| Item Weight | 2.62 Pounds |
| Shade Color | Pure White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | merrynights |
| Model Number | MOBINBZS |
| Power Source | CR2032 cell button |
| Shade Height | 1.25 Inches |
| Base Diameter | 1.5 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Polypropylene |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Battery Operated LED Tea Lights |
| Shade Material | Pure White Plastic |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Ring |
| Lighting Method | Uplight |
| Number of Items | 100 |
| Number of Pieces | 100 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | CR2032 Battery Included, No Timer and Remote Function, Pure White Candle Base, Warm White Flicking Light, Work out of box |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 100 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.25"H |
| Specific Uses For Product | wedding, home decoration, festival celebration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form