| Management number | 221037863 | Release Date | 2026/05/03 | List Price | US$31.20 | Model Number | 221037863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013478506 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Paleo |
| Item Form | Powder |
| Brand Name | Bonavit |
| Unit Count | 16.03 Ounce |
| Dosage Form | Powder |
| Item Weight | 1 Pounds |
| Manufacturer | Bonavit |
| Container Type | BPA-free recyclable plastic jar with screw-top lid |
| Item Dimensions | 3.7 x 3.66 x 6.85 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | No Artificial Preservatives |
| Material Type Free | Soy Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | – Hydrolyzed Bovine Collagen Peptides – Hydrolyzed Fish Collagen Peptides – Chicken Bone Broth Protein – Eggshell Membrane Collagen (Types I, II, III, IV, V, X) – Bacillus coagulans (2 Billion CFU) – Enzymes: Pancreatin, Papain, Rutin, Bromelain, Trypsin, Chymotrypsin – Vitamin C (as sodium ascorbate) |
| Allergen Information | Dairy Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Hydrolyzed Multi-Source Collagen Peptides with Probiotics & Digestive Enzymes |
| Manufacturer Part Number | BO-BGO454 |
| Specific Uses For Product | – Supports skin, hair, and nail strength – Promotes healthy joints and bones – Aids digestion and gut lining integrity – Enhances collagen synthesis and nutrient absorption |
| Total Servings Per Container | 24.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form