| Management number | 224974511 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 224974511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FLDTCV29 |
|---|---|
| Color | Army Green, Gray, White, Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Neer |
| Neck Style | Crew Neck |
| Style Name | Bodycon |
| Unit Count | 4 Count |
| collartype | Crew Neck |
| Fabric Type | 70% Polyester, 20% Cotton, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 4 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | machine wash, hand wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form