| Management number | 224636909 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224636909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850009438829 |
|---|---|
| ASIN | B0CQ8WSXSP |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Neurogan |
| Model Name | "US-PL103 |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1.58 Ounces |
| Manufacturer | Neurogan |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free, No Artificial Sweeteners |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Palmitoylethanolamide |
| Manufacturer Part Number | US-PL103 |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00850009438829 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form