| Management number | 220841140 | Release Date | 2026/05/03 | List Price | US$23.40 | Model Number | 220841140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sporty kids’ running shoe blends next-level style with all-day comfort and performance.
| UPC | 198687940037 |
|---|---|
| Brand | New Balance |
| Color | Stoneware/Thunder Brown |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fresh Foam Arishi V4 Tiralux Lace-up |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam Arishi V4 Tiralux Lace-up |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | GARIL3HC |
| Occasion Type | Casual, Jogging |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Cotton |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Fresh Foam Midsole Cushioning, No-Sew Overlays, Rubber Outsole Pods |
| Insole Cushioning | Basic (Cotton) |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GARIL3HC |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form