| Management number | 216765521 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216765521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | No |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Orgabay |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 1 Ounces |
| Manufacturer | Orgabay |
| Model Number | Orgabay |
| Item Dimensions | 2.4 x 2.4 x 4.1 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Liposomal NAD+, TMG |
| Manufacturer Part Number | ORGABAY |
| Specific Uses For Product | Energy |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form