| Management number | 218896787 | Release Date | 2026/05/03 | List Price | US$228.39 | Model Number | 218896787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PIRELLI SCORPION VERDE ALL SEASON - 235/50R18 97H
| Ply | 14-Ply |
|---|---|
| Size | 305/30R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Pirelli |
| Load Index | 103.0 |
| Load Range | L |
| Model Year | 2013 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 30.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Pirelli |
| Model Number | 2059500 |
| Speed Rating | Y |
| Item Diameter | 40 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 27.30 inches |
| Item Type Name | TIRE |
| Item Dimensions | 27.24 x 12.32 x 27.24 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Product only |
| Manufacturer Part Number | 2059500 |
| OEM Equivalent Part Number | 2059500 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08019227205954 |
| Vehicle Tire ISO Metric Size Description | 305/30R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form