| Management number | 218894070 | Release Date | 2026/05/03 | List Price | US$192.79 | Model Number | 218894070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde All Season 255/45R20 101H
| Ply | 4-Ply |
|---|---|
| UPC | 054137071976 |
| Size | 255/45R20 101H |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 20 Inches |
| Brand Name | Pirelli |
| Load Index | 101.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.39 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Model Number | 3110900 |
| Speed Rating | H |
| Item Diameter | 10 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29 |
| Item Type Name | Tire |
| Item Dimensions | 30.35 x 10.47 x 30.35 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 45 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 3110900 |
| OEM Equivalent Part Number | 3110900 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00054137071976 |
| Vehicle Tire ISO Metric Size Description | 255/45R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form