| Management number | 225822059 | Release Date | 2026/05/09 | List Price | US$7.66 | Model Number | 225822059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Only see great. Our core collection steps up. This collection is for those that enjoy the battle as much as the win. A re-designed fit for high performances and perfect wearability. For your best off pitch comfort and the greates on pitch matches.


| UPC | 196856500495 |
|---|---|
| ASIN | B0BVN1HKC1 |
| Color | Fire Orchid- Ah23 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | PUMA |
| Model Name | Teamliga Jersey V2 |
| Neck Style | Round Neck |
| Style Name | Teamliga Jersey V2 |
| collartype | Point Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | PUMA |
| Style Number | 70491753 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 70491753 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form