| Management number | 224669803 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 224669803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 758149423302 613902788305 |
|---|---|
| ASIN | B00GSE0S5E |
| Color | City Camo |
| Pattern | Camouflage |
| Fit Type | Standard |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Rothco |
| Model Name | 7883 |
| Rise Style | High Rise |
| Sport Type | Climbing, Paintball |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 1.6 Pounds |
| Style Number | 7883-CityCamo-2X |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Pocket Description | Slant Pocket, Utility Pocket |
| Apparel Closure Type | Button, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | ankle length |
| Manufacturer Part Number | 7883 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form