| Management number | 223830553 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 223830553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195751602372 |
|---|---|
| ASIN | B0C46JJ7RN |
| Brand | Salomon |
| Color | Black/Black/Phantom |
| Theme | Trail Running, Outdoor Activities |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets possibly |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedcross |
| Sport Type | Trail Running |
| Strap Type | Quicklace |
| Style Name | Speedcross |
| Item Weight | 280 Grams |
| Closure Type | Lace-Up |
| Lace Closure | pull up |
| Manufacturer | Salomon |
| Style Number | L47568200028 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetik/Textil |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Durable stitching |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Energy Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LI6405$ |
| Specific Uses For Product | Hiking, trail running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form