| Management number | 223049853 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223049853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Samsung Galaxy Note 10+ SM-N975U, a remarkable smartphone seamlessly intertwining advanced features with practical functionality. Immerse yourself in an immersive visual journey on its expansive and vibrant display, ensuring clarity and richness in every detail. The Galaxy Note 10+'s versatile camera system empowers you to capture moments with precision and depth. Fueled by a robust processor, this device guarantees seamless performance across a multitude of applications, effortlessly adapting to your dynamic needs. With a substantial battery, the Galaxy Note 10+ extends your usage, accompanied by practical features that enhance daily tasks. Operating within the Samsung ecosystem ensures access to a spectrum of functionalities and a user-friendly interface. The device's sleek design and durable build make it a trustworthy companion, delivering a comprehensive smartphone experience for users seeking a harmonious blend of innovation and practicality. Elevate your mobile journey with the Samsung Galaxy Note 10+ SM-N975U, where technology seamlessly meets everyday convenience.



| ASIN | B0845ZVJW3 |
|---|---|
| Brand | Samsung |
| Color | Aura Black |
| Frame Rate | 30, 60, 120 |
| Model Year | 2019 |
| Resolution | 2960 x 1440 |
| Form Factor | Bar |
| Item Weight | 6.88 ounces |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 1.59:1 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | 2019 |
| Refresh Rate | 120 |
| Battery Power | 4300 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.39 x 3.04 x 0.31 inches |
| Phone Talk Time | 8 Hours |
| Processor Speed | 2.42 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G, LTE, GSM, CDMA |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 15 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 Day Limited Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Photography, Selfie |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3040 x 1440 Pixels |
| Wireless Network Technology | CDMA |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form