| Management number | 225478767 | Release Date | 2026/05/09 | List Price | US$27.39 | Model Number | 225478767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 807928115812 |
|---|---|
| ASIN | B00V022TRO |
| Color | Camel |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Adjustable, Stretch |
| character | Sports |
| Brand Name | San Diego Hat Co. |
| Sport Type | Outdoor Lifestyle |
| Style Name | Floppy With Round Crown and Faux Suede Band |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | San Diego Hat Co. Women's Accessories |
| Style Number | WFH7950 |
| Hat Form Type | Chef Hat |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Night Out,Casual,Holiday,Winter |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WFH7950 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00807928115812 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form