| Management number | 219802359 | Release Date | 2026/05/03 | List Price | US$243.44 | Model Number | 219802359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029665203588 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Boatting |
| Crystal | Hardlex Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Triple fold double push type clasp |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | SRPE53 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet Type |
| Closure Type | Push-Button |
| Manufacturer | SEIKO |
| Model Number | SRPE53 |
| Power Source | Mechanical |
| Case Diameter | 40 Millimeters |
| Case Thickness | 11.5 Millimeters |
| Item Type Name | watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark, Skeleton |
| Included Components | Instruction Manuals, Cosmetic Box, Stainless Steel Bracelet |
| Watch Movement Type | Automatic, Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SRPE53 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form