| Management number | 224868846 | Release Date | 2026/05/09 | List Price | US$79.20 | Model Number | 224868846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4 ply |
|---|---|
| ASIN | B0DBV8C1GL |
| Size | 225/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Mastertrack |
| Load Index | 102.0 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 10 32nds |
| Manufacturer | Mastertrack |
| Model Number | MASTCUV007-A2B |
| Speed Rating | H |
| Item Diameter | 28.5 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | MASTCUV007-A2B |
| Vehicle Tire ISO Metric Size Description | 225/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form