| Management number | 220066214 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 220066214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | VOKOWOBO |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | black |
| Screen Size | 2.06 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | VOKOWOBO |
| Model Number | B0FT7RRRDJ |
| BuiltIn Media | Charging Cable, User Manual, Watch |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 380 Milliamp Hours |
| Operating System | Android ios |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Blood Pressure, Heart Rate Monitor, Sleep Monitor |
| Battery Charge Time | 2 Hours |
| Warranty Description | One-year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Social Media, Music Player, Camera |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form