| Management number | 209031253 | Release Date | 2026/03/29 | List Price | US$24.80 | Model Number | 209031253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-2pack |
|---|---|
| Shape | Lantern |
| Theme | Modern, Traditional |
| Voltage | 5 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Room Type | Entryway |
| Brand Name | CYHKEE |
| Brightness | 600 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Wall Light |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 4 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Motion Sensor |
| Finish Types | Matte Black |
| Fixture Type | Wall Sconce |
| Light Source | LED |
| Manufacturer | CYHKEE |
| Model Number | CHY-QW12 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Motion Sensor |
| Lighting Method | Led |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Sconce |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Motion Sensor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.6"L x 6.6"W x 11.6"H |
| Specific Uses For Product | Garage |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Dimmable, Energy Efficient, Low Voltage, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form