| Management number | 225745146 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 225745146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CKBFRB6Y |
|---|---|
| Color | White / Navy |
| Theme | Outdoor Activities, Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Solbari |
| Brim Width | 4.75 Inches |
| Sport Type | Golf, Trekking |
| Style Name | Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 80 Grams |
| Manufacturer | Solbari |
| Style Number | SBH067 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 11 x 1.5 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, sun protection, daily use, light sports |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 09350164044381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form