| Management number | 220131371 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220131371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 610371996811 |
|---|---|
| Color | Black |
| Impedance | 80 Ohms |
| Brand Name | SAMVEK |
| Model Name | X7 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 32 Grams |
| Control Type | Volume Control |
| Manufacturer | Dongguan Kemi Electronic Technology Co., Ltd |
| Model Number | X7 |
| BuiltIn Media | Cable, User Manual, retractable headband, swimming headphones |
| Noise Control | None |
| Control Method | Push Button |
| Headphone Jack | 2.5 mm Jack |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Gaming, Office, Online classes, Running, Ski, Swimming, climb mountains, drive, rock climbing |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic, Polycarbonate (PC) |
| Additional Features | Adjustable Headband, Bluetooth 5.3, Fast Charging, Foldable, Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Gaming, RIDING, SWIMMING |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form