| Management number | 224258898 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224258898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CT4PSYGL |
|---|---|
| Color | Black/Light Gray/Dark Gray/Blue (4 Pack) |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | TELALEO |
| Model Name | Yj--3039 |
| Rise Style | Ankle |
| Sport Type | Basketball, Walking |
| Style Name | Sweatpants |
| Unit Count | 4 Count |
| Fabric Type | 70% Cotton,30% Polyester |
| Style Number | YJ--3039-4pack-A-L |
| Material Type | Cotton |
| Occasion Type | Home, Outdoor, School |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | YJ--3039-4pack-A-L |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form